|







|
|
| |
GET TO KNOW ME
| NAME: | Nick Viney |
| BIRTHDATE: | January 4th, 1980 - Madison, WI |
| RESIDENCE: | Frisco, CO (Born and raised in Wisconsin) |
| OCCUPATION: | Company closed location - LOOKING FOR WORK |
| FAMILY: | My wif Kim, and 3 step daughters. Otherwise, I have my parents, 4 brothers, and 2 sister-in-laws. |
| PETS: | Australian Shepherd named Madison (Black Tri) |
| HOBBIES: | Rodeo, Horses, Hunting and Fishing, Camping, Photography, and Shooting Sports... THE OUTDOORS |
| ASSOCIATIONS: | I have been a member of the PRCA, URA, WRCA, CPRA and rode open at PBR and PTBR |
MY BULLRIDING HIGHLIGHTS
| 2001 | "Ride of A Lifetime" Bullriding Champion - Stoughton, WI |
| 2001 | WRCA Finals Contestant |
| 2002 | 3rd Place - Stoughton, WI |
| 2002 | WRCA Finals Contestant |
| 2003 | PRCA 2nd in Set, 4th in Average - Manawa, WI |
| 2003 | 2nd Place - Stoughton, WI |
| 2003 | The only PRCA rider to completely ride J-J's #81 "Jack-O-Lantern" for 8 seconds |
| 2003 | Rode open at a PBR deal in Rochester MN, bucked off at 7.8 seconds (Bull...Tony Lama Boots) |
PREVIOUS SPONSORS
| Double HH Cowboy Boots | |
| Western Warehouse | Colorado Springs, CO |
| 8 Second Styles | Calhan, CO |
| The Shoe Box | Black Earth, WI |
| Pro Rodeo Homepages | Waunakee, WI |
| Hatfield's Bar and Grill | Black Earth, WI |
| Black Earth Masonry | Black Earth, WI |
| Wright's Feed Services, Inc. | Barneveld, WI |
| Ringelstetter's Dog Food Center | Spring Green, WI |
|